STAR Test Results
2010 STAR Test Results
Creekside High, Cont. School
All Students - California Standards Test Scores
County Name:
Sonoma County
District Name:
Sonoma Valley Unified District
School Name:
Creekside High, Cont. School
CDS Code:
49-70953-4930152
Total Enrollment on First Day of Testing:
42
Total Number Tested:
42
Total Number Tested in Selected Subgroup:
42
Note: The first row in each table contains numbers 2 through 11 which represent Grade 2 through Grade 11 respectively.
Additionally, EOC stands for End-of-Course.
An asterisk (*) appears on the Internet reports to protect student privacy when ten or fewer students had valid test scores.
The Standardized Testing and Reporting (STAR) program ended on July 1, 2013. The STAR program was replaced by the California Assessment of Student Performance and Progress (CAASPP) System. STAR test results and CAASPP results cannot be reliably compared because CAASPP evaluates new standards that emphasize analytical thinking, problem solving and communications skills.
Reported Enrollment
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Reported Enrollment | 6 | 16 | 20 |
CST English-Language Arts
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 6 | 15 | 20 | ||||||||
% of Enrollment | 100.0 % | 93.8 % | 100.0 % | ||||||||
Students with Scores | 6 | 15 | 20 | ||||||||
Mean Scale Score | * | 266.9 | 271.4 | ||||||||
% Advanced | * | 0 % | 0 % | ||||||||
% Proficient | * | 7 % | 5 % | ||||||||
% Basic | * | 13 % | 20 % | ||||||||
% Below Basic | * | 33 % | 40 % | ||||||||
% Far Below Basic | * | 47 % | 35 % |
CST General Mathematics
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 3 | 3 | |||||||||
% of Enrollment | 50.0 % | ||||||||||
Students with Scores | 3 | 3 | |||||||||
Mean Scale Score | * | * | |||||||||
% Advanced | * | * | |||||||||
% Proficient | * | * | |||||||||
% Basic | * | * | |||||||||
% Below Basic | * | * | |||||||||
% Far Below Basic | * | * |
CST Algebra I
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 6 | 5 | 11 | ||||||||
% of Enrollment | 37.5 % | 25.0 % | |||||||||
Students with Scores | 6 | 5 | 11 | ||||||||
Mean Scale Score | * | * | 249.0 | ||||||||
% Advanced | * | * | 0 % | ||||||||
% Proficient | * | * | 0 % | ||||||||
% Basic | * | * | 0 % | ||||||||
% Below Basic | * | * | 55 % | ||||||||
% Far Below Basic | * | * | 45 % |
CST World History
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 4 | 3 | 7 | ||||||||
% of Enrollment | 25.0 % | 15.0 % | |||||||||
Students with Scores | 4 | 3 | 7 | ||||||||
Mean Scale Score | * | * | * | ||||||||
% Advanced | * | * | * | ||||||||
% Proficient | * | * | * | ||||||||
% Basic | * | * | * | ||||||||
% Below Basic | * | * | * | ||||||||
% Far Below Basic | * | * | * |
CST U.S. History
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 1 | ||||||||||
% of Enrollment | 5.0 % | ||||||||||
Students with Scores | |||||||||||
Mean Scale Score | * | ||||||||||
% Advanced | * | ||||||||||
% Proficient | * | ||||||||||
% Basic | * | ||||||||||
% Below Basic | * | ||||||||||
% Far Below Basic | * |
CST Science - Grade 5, Grade 8, and Grade 10 Life Science
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 3 | ||||||||||
% of Enrollment | 18.8 % | ||||||||||
Students with Scores | 3 | ||||||||||
Mean Scale Score | * | ||||||||||
% Advanced | * | ||||||||||
% Proficient | * | ||||||||||
% Basic | * | ||||||||||
% Below Basic | * | ||||||||||
% Far Below Basic | * |
CST Biology
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 2 | 2 | 3 | 7 | |||||||
% of Enrollment | 33.3 % | 12.5 % | 15.0 % | ||||||||
Students with Scores | 2 | 2 | 3 | 7 | |||||||
Mean Scale Score | * | * | * | * | |||||||
% Advanced | * | * | * | * | |||||||
% Proficient | * | * | * | * | |||||||
% Basic | * | * | * | * | |||||||
% Below Basic | * | * | * | * | |||||||
% Far Below Basic | * | * | * | * |
CST Earth Science
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | EOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Students Tested | 4 | 4 | |||||||||
% of Enrollment | 25.0 % | ||||||||||
Students with Scores | 4 | 4 | |||||||||
Mean Scale Score | * | * | |||||||||
% Advanced | * | * | |||||||||
% Proficient | * | * | |||||||||
% Basic | * | * | |||||||||
% Below Basic | * | * | |||||||||
% Far Below Basic | * | * |
©2018 California Department of Education Page generated 1/25/2018 1:39:49 PM |